PLAN DETAILS | |
---|---|
Plan Length : | 17.3 m |
Plan Length : | 17.0 m |
Min Plot Required: | 25x25m |
Build Up Area : | 244.0 Sm |
Stories : | 1 |
Self Contained bedroom : | 3 |
Single Bedrooms : | 1 |
Public Bathroom : | 1 |
Public Toilet | 1 |
Kitchen Room : | 1 |
Dining Room : | 1 |
Sitting Room : | 1 |
Store Room : | 1 |
Veranda (Rear, RHS and Front) | 3 |
BASIC MATERIALS ESTIMATES | |
---|---|
Blocks for Foundation: | 2700 pcs |
Blocks for Walls : | 5100 pcs |
Roofing Sheets Estimated: | 104 pcs |
Gypsum board | 89 pcs |
Drawing Price | |
---|---|
Architectural Drawings Soft Copy (PDF ) | TZS 350,000.00 |
Architectural Drawings Hard Copy (1 Copy ) | TZS 400,000.00 |
Architectural Drawings Hard Copy (3 Copy ) | TZS 425,000.00 |
Drawing Lists | |
---|---|
1 | Real Views (3Ds) |
2 | Site Plan Laout if Plot Details Provided by Client |
3 | Foundation Plan Layout Detailled |
4 | Foundation Plan Details |
5 | Floor Plan Layout Detailled |
6 | Floor Plan Layout- Opening and Its Schedules |
7 | Sections |
8 | Views (2Ds) |
9 | Details (Column, Ring Beams, Roof Details) |
10 | Roof Plan Layout |
11 | Basic Materials Estimates |
12 | Septic Tank Plan and Section |
13 | Soak Away Pit Plan and Section |
14 | Basic Materials Estimates |
Comments