| PLAN DETAILS | |
|---|---|
| Plan Length : | 21.2 m |
| Plan Width : | 17.4 m |
| Min Plot Required: | 35x35m |
| Build Up Area : | 320.0 Sq.m |
| Stories : | 1 |
| Self Contained bedroom : (25Sq.m) | 1 |
| Single Bedrooms : | 2 |
| Public Bathroom | 1 |
| Public Toilet | 1 |
| Kitchen Room : Open | 1 |
| Dining Room : (18 Sq.m) | 1 |
| Sitting Room : (43 Sq.m) | 1 |
| Store Room : | 0 |
| Veranda (LHS and Front) | 2 |
| Drawing Lists | |
|---|---|
| 1 | Real Views (3Ds) |
| 2 | Site Plan Laout if Plot Details Provided by Client |
| 3 | Foundation Plan Layout Detailled |
| 4 | Foundation Plan Details |
| 5 | Floor Plan Layout Detailled |
| 6 | Floor Plan Layout- Opening and Its Schedules |
| 7 | Sections |
| 8 | Views (2Ds) |
| 9 | Details (Column, Ring Beams, Roof Details) |
| 10 | Roof Plan Layout |
| 11 | Basic Materials Estimates |
| 12 | Septic Tank Plan and Section |
| 13 | Soak Away Pit Plan and Section |
| 14 | Basic Materials Estimates |
| Drawing Price | |
|---|---|
| Architectural Drawings Soft Copy (PDF ) | TZS 350,000.00 |
| Architectural Drawings Hard Copy (1 Copy ) | TZS 400,000.00 |
| Architectural Drawings Hard Copy (3 Copy ) | TZS 450,000.00 |












Comments