PLAN DETAILS | |
---|---|
Plan Length : | 15.2 m |
Plan Width : | 9.3 m |
Min Plot Required: | 20x20m |
Build Up Area : | 120.0 Sq.m |
Stories : | 1 |
Self Contained bedroom : | 1 |
Single Bedrooms : | 2 |
Public Bathroom | 1 |
Public Toilet | 1 |
Kitchen Room : | 1 |
Dining Room : | 1 |
Sitting Room : | 1 |
Store Room : | 0 |
Veranda (LHS and Front) | 2 |
BASIC MATERIALS ESTIMATES | |
---|---|
Blocks for Foundation: | 1400 pcs |
Blocks for Walls : | 2800 pcs |
Roofing Sheets Estimated: | 1000 pcs |
Gypsum board | 42 pcs |
Drawing Lists | |
---|---|
1 | Real Views (3Ds) |
2 | Site Plan Laout if Plot Details Provided by Client |
3 | Foundation Plan Layout Detailled |
4 | Foundation Plan Details |
5 | Floor Plan Layout Detailled |
6 | Floor Plan Layout- Opening and Its Schedules |
7 | Sections |
8 | Views (2Ds) |
9 | Details (Column, Ring Beams, Roof Details) |
10 | Roof Plan Layout |
11 | Basic Materials Estimates |
12 | Septic Tank Plan and Section |
13 | Soak Away Pit Plan and Section |
14 | Basic Materials Estimates |
Drawing Price | |
---|---|
Architectural Drawings Soft Copy (PDF ) | TZS 150,000.00 |
Architectural Drawings Hard Copy (1 Copy ) | TZS 200,000.00 |
Architectural Drawings Hard Copy (3 Copy ) | TZS 250,000.00 |
Comments